
| Specification of HA2R6-90LSMD | |
| Nominal Dc spark-over voltage (100V/s) 1)2) | 90V ±20% | 
| Maximum impulse spark-over voltage @ 1kV/μs | 600V | 
| impulse discharge current 8/20μs,10times | 10KA | 
| impulse discharge current 8/20μs,1times 3) | 20KA | 
| impulse discharge current 10/350μs,2times | 1.25KA | 
| Impulse discharge current @10/1000μs,300 times | 100A | 
| Maximum capacitance (1MHz) | <1pF | 
| Minimum insulation resistance@ 50V | 1000MΩ | 
| Weight | ~ 1g | 
| UL File Number | E505240 | 
| Delivery Time | 15days | 
| Operation and storage temperature | -40℃ …+90℃ | 
| Climatic category (IEC 60068-1) | 40/90/21 | 
| 1) At delivery AQL 0.65 level II Military Standard 105E. 2)In ionized mode 3) DC Sparkover may exceed +/-30% ,but will continue to protect without venting Test according to ITU-T Rec. K.12 | |